2024 VA and FHA Construction Loan Limits
Borrow for Single Family Home Loans in Wyoming Counties
The FHA has a maximum construction loan amount that it will insure, which is known as the FHA lending limit. These loan limits are calculated and updated annually, and are influenced by the conventional loan limits set by Fannie Mae and Freddie Mac. The type of home, such as single-family or duplex, can also affect these numbers.
Construction loan limits no longer apply to new VA Loans. The Department of Veterans Affairs (commonly referred to as the VA) can now back larger loans than previous allowed. This change doesn't mean that you have unlimited borrowing power. Your lender will still have credit requirements that you need to meet as well as maximum loan amounts based on their own standards. VA lenders establish their own limits based on company policies. The amount we generally see is shown below, labeled as the VA Lender Limit.
23 match(es) found
ALBANY County LARAMIE, WY | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BIG HORN County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CAMPBELL County GILLETTE, WY | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CARBON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CONVERSE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CROOK County GILLETTE, WY | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
FREMONT County RIVERTON, WY | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
GOSHEN County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
HOT SPRINGS County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
JOHNSON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LARAMIE County CHEYENNE, WY | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LINCOLN County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
NATRONA County CASPER, WY | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
NIOBRARA County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
PARK County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
PLATTE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SHERIDAN County SHERIDAN, WY | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SUBLETTE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SWEETWATER County ROCK SPRINGS, WY | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
TETON County JACKSON, WY-ID | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $1,149,825 |
UINTA County EVANSTON, WY | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WASHAKIE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WESTON County GILLETTE, WY | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
Do you know what's on your credit report?
Learn what your score means.