2024 VA and FHA Construction Loan Limits
Borrow for Single Family Home Loans in Pennsylvania Counties
The FHA has a maximum construction loan amount that it will insure, which is known as the FHA lending limit. These loan limits are calculated and updated annually, and are influenced by the conventional loan limits set by Fannie Mae and Freddie Mac. The type of home, such as single-family or duplex, can also affect these numbers.
Construction loan limits no longer apply to new VA Loans. The Department of Veterans Affairs (commonly referred to as the VA) can now back larger loans than previous allowed. This change doesn't mean that you have unlimited borrowing power. Your lender will still have credit requirements that you need to meet as well as maximum loan amounts based on their own standards. VA lenders establish their own limits based on company policies. The amount we generally see is shown below, labeled as the VA Lender Limit.
67 match(es) found
ADAMS County GETTYSBURG, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ALLEGHENY County PITTSBURGH, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ARMSTRONG County PITTSBURGH, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BEAVER County PITTSBURGH, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BEDFORD County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BERKS County READING, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BLAIR County ALTOONA, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BRADFORD County SAYRE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BUCKS County PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $557,750 |
BUTLER County PITTSBURGH, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CAMBRIA County JOHNSTOWN, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CAMERON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CARBON County ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CENTRE County STATE COLLEGE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CHESTER County PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $557,750 |
CLARION County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CLEARFIELD County DUBOIS, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CLINTON County LOCK HAVEN, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
COLUMBIA County BLOOMSBURG-BERWICK, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CRAWFORD County MEADVILLE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CUMBERLAND County HARRISBURG-CARLISLE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
DAUPHIN County HARRISBURG-CARLISLE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
DELAWARE County PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $557,750 |
ELK County ST. MARYS, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ERIE County ERIE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
FAYETTE County PITTSBURGH, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
FOREST County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
FRANKLIN County CHAMBERSBURG-WAYNESBORO, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
FULTON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
GREENE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
HUNTINGDON County HUNTINGDON, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
INDIANA County INDIANA, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
JEFFERSON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
JUNIATA County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LACKAWANNA County SCRANTON--WILKES-BARRE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LANCASTER County LANCASTER, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LAWRENCE County NEW CASTLE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LEBANON County LEBANON, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LEHIGH County ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LUZERNE County SCRANTON--WILKES-BARRE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LYCOMING County WILLIAMSPORT, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MCKEAN County BRADFORD, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MERCER County YOUNGSTOWN-WARREN-BOARDMAN, OH-PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MIFFLIN County LEWISTOWN, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MONROE County EAST STROUDSBURG, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MONTGOMERY County PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $557,750 |
MONTOUR County BLOOMSBURG-BERWICK, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
NORTHAMPTON County ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
NORTHUMBERLAND County SUNBURY, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
PERRY County HARRISBURG-CARLISLE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
PHILADELPHIA County PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $557,750 |
PIKE County NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $1,149,825 |
POTTER County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SCHUYLKILL County POTTSVILLE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SNYDER County SELINSGROVE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SOMERSET County SOMERSET, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SULLIVAN County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SUSQUEHANNA County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
TIOGA County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
UNION County LEWISBURG, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
VENANGO County OIL CITY, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WARREN County WARREN, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WASHINGTON County PITTSBURGH, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WAYNE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WESTMORELAND County PITTSBURGH, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WYOMING County SCRANTON--WILKES-BARRE, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
YORK County YORK-HANOVER, PA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
Do you know what's on your credit report?
Learn what your score means.